{justsoRegion}
Welcome to Lone Star Auctioneers Home Page
Online Auctions at LoneStarOnline.com   PublicSchoolSurplus.org   Webcast Auctions    SiteMap    Home

 

Home Button
Calendar Button
Clients Button
Terms Button
Online Guide Button
Frequently Asked Questions Button
About Us and Meet Our Staff Button



Facebook Logo
Follow us on Facebook

Just click the "LIKE" button to receive daily notifcation for auctions on your facebook wall.

 

envelope picture
Join our Email List
and receive notification via email approx every 2 weeks about upcoming LIVE & ONLINE auctions!

 

 

Lone Star Online Logo
Try our Online
Only Auctions at

LoneStarOnline.com


 

Interested in
having Lone Star sell your Government, University, School District or Business Surplus?
Contact Our Business Development

 

 

 

GeoTrust Logo


 

 

 

White Visual Spacer
 
Monday, February 6, 2012
 
Forfeited Narcotics Cars
2007 Chrysler 300
VIN #2C3KA63H37H859250
2006 Lexus GS300
VIN #JTHBH96S665019497
2004 Land Rover
VIN #SALME11494A179268
2004 Ford F150 Pickup
VIN #1FTRW12W84KA47977
2002 Toyota Prius
VIN #JT2BK18U620044161
2000 Chevrolet Suburban
VIN #3GGNFK16TXYG149350
2000 Lincoln Navigator
VIN #5LMEY27A7YLJ42224
2000 Honda Civic
VIN #1HGEJ6222YL076075
2000 Toyotal 4 Runner
VIN #JT3GM84RXY0058420
1999 GMC Sierra Pickup
VIN #1GTEC14W6XZ532974
1998 Lincoln Town Car
VIN #1LNFM82W2WY728410
1997 Ford F150 Pickup
VIN #1FTDX1760VKA33153
1996 Nissan Altima
VIN #1N4BU31D7TC76584
1993 Mercedes 400SL
VIN #WDBGA433PA109074
 
Abandoned Vehicles
Item Lot Description VIN Number
1 11001487 1998 FORD PK WHIT 1FTZX0726WKB49343
2 11023003 2007 NISS LL BURN 5N1AA08A87N707600
3 11028242 1973 FORD 2D WHIT 3F02H130891
4 11028277 1996 AUDI 4D WHIT WAUEA88DXTA304263
5 11028892 1996 ACUR 4D WHIT JH4DB8581TS001495
6 11029254 2000 HOND 2D BLAC 1HGEJ814XYL031030
7 11029511 1990 HOND 4D BURG JHMCB7665LC020337
8 11029618 2000 VOLK 2D SILV 3VWCA21C7YM417278
9 11029641 1991 JEP LL BLUE 1J4FJ58S6ML514475
10 11029721 1996 FORD 4D WHIT 1FALP52U7TA122848
11 11029733 1984 OLDS 2D WHIT 1G3AY37Y2EM718062
12 11029734 1990 LINC 4D GRAY 1LNCM82F7LY778802
13 11029742 1984 CHEV 4D BROW 1G1AW19R4E6909673
14 11029743 1992 BUIC 4D WHIT 1G4HP53L8NH430879
15 11029942 1998 LINC 4D CHAM 1LNFM82W1WY659774
16 11030039 2006 PONT 4D GREE 1G2ZH558164190747
17 11030046 1994 LINC 4D WHIT 1LNLM81W4RY765810
18 11031202 1999 HYUN GRAY KMHJF25F1XU874237
19 11031206 2003 HOND 4D RED 1HGCM81633A028068
20 11031280 2003 CHEV VN WHIT 1GBJ7J1C63F509546
21 11031640 2004 RANG LL GRAY SALME11494A179268
22 11031996 2002 DODG 4D GRAY 1B3ES26C02D530169
23 11032256 1995 DODG VN RED 2B4GH2538SR210972
24 11032418 2000 DODG RED 1B7GL2AN0YS598103
25 11032606 1985 CHEV LL WHIT 1G8EC16L6FF138968
26 11032760 1996 HOND GREE 1HGEJ662XTL046194
27 11033439 1999 CHEV LL WHIT 3GNEC16R0XG172907
28 11033869 1999 LINC LL GRAY 5LMRU27L9XLJ00347
29 11034088 1999 PLYM BLUE 1P4GP44G5XB893480
30 11034185 2003 KIA 4D MARO KNAGD126635252205
31 11034664 2004 KIA 4D GREE KNAGD126745331416
32 11034793 2008 DODG 4D BURNT 2B3KA43R78H276577
33 11034920 1998 LINC 4D BLUE 5LMRU27L8WLJ12763
34 11034937 1993 CHEV LL WHIT 1GNGC26N7PJ326538
35 11035166 1998 HOND 2D GRAY 1HGEJ8140WL126600
36 11035246 2005 CHEV 4D RED 2G1WF52E259205565
37 11035322 1998 MITS LL WHIT JA4LS31P1WP001267
38 11035347 1996 LINC 4D BLAC 1LNLM81WXTY714268
39 11035377 1992 LINC 4D GRAY 1LNLM81W5NY665533
40 11035458 1998 FORD VN BLAC 2FMDA5145WBB29206
41 11035494 2000 CHEV 4D BLAC 2G1WL52J9Y1186764
42 11035548 1995 CHEV 2D GRAY 2G1FP22S4S2161624
43 11035572 2000 DODG PK BLAC 1B7GL22Z2YS637355
44 11035602 2004 DODG 4D GRAY 1B3ES26C14D539420
45 11035659 1999 FORD 4D GREE 1FAFP13P9XW220612
46 11035767 2000 DODG 4D CHAM 1B3EJ46X6YN129021
47 11035779 1995 PLYM VN GREE 1P4GH54R7SX569284
48 11035796 1995 TOYT 4D BLAC 4T1GB10E1SU033039
49 11035817 1992 FORD 4D CHAM 2FACP73W3NX178632
50 11035822 1995 TOYT 4D MARO 1NXAE09B3SZ345475
51 11035824 2000 CHEV 4D RED 1G1JC5242Y7405913
52 11035846 2002 MITS 4D BLAC 6MMAP67PX2T008166
53 11035848 2004 CHEV 4D GRAY 1G1ND52F34M674255
54 11035858 1996 LINC 4D BLAC 1LNLM82W5TY697815
55 11035859 1993 MAZD 2D GREE 1YVGE31BXP5225387
56 11035861 1999 MERC 4D BLAC 1MEFM53S4XA639221
57 11035878 1998 JEP 4D BLUE 1J4GZ58S1WC147985
58 11035893 193 FORD 4D BLAC 1FAFP34P53W170876
59 11035903 192 CHEV PK BURG 2GCEC19T821194137
60 11035904 1997 BUIC 4D CHAM 1G4HP52K1VH405668
61 11035908 1993 ACUR 2D BLAC JH4DA9351PS001911
62 11035921 1995 TOYT 4D GREE JT2EL56E8S7006242
63 11035934 1994 HOND 4D TAN 1HGCD5634RA137371
64 11035939 1995 CHEV 4D GREE 2G1WL52M9S9343115
65 11035940 1999 FORD LL WHIT 1FMZU32XXXZB68544
66 11035947 2007 FORD WHIT 1FTWW31P37EA10010
67 11035950 2006 FORD BROW 1FTWW31P26EB73892
68 11035951 1991 GMC PK BROW 1GTGC24N9ME510038
69 11035952 1992 HOND 4D LT.GREE 1HGCB7655NA055579
70 11035982 2006 SUZI MC BLUE JS1GR7KA062108421
71 11035991 1991 HOND 4D BLUE JHMCB7659MC050756
72 11035993 2001 FORD 4D BLAC 1FAFP34391W347052
73 11035997 2001 CADI 4D GREE 1G6KS54Y01U175720
74 11036008 2003 CHEV 4D CHAM 2G1WH52K139137207
75 11036021 1998 FORD VN GRAY 2FMZA5147WBD57682
76 11036024 1994 DODG PK BLAC 3B7HC16Y1RM549133
77 11036027 2005 DODG LL GRAY 2D4FV48V35H695907
78 11036033 1998 FORD LL BLUE 1FMPU18L4WLB01682
79 11036034 1999 FORD VN GOLD 2FMZA5149XBC07283
80 11036037 2002 NISS 4D GRAY 3N1CB51DX2L634947
81 11036046 1996 TOYT 4D BURG JT2BG12K8T0364561
82 11036049 2004 CHEV 4D MARO 1G1ZT52884F129095
83 11036051 2010 DODG LL WHIT 3D4PG4FB8AT105760
84 11036053 1997 NISS 4D WHIT 1N4AB41D3VC713896
85 11036054 2003 FORD LL WHIT 1FMZU62K13ZA40581
86 11036055 1998 FORD 2D BLAC 1FAFP4040WF255078
87 11036057 2000 CHEV 4D BLAC 2G1WH55K3Y9294336
88 11036065 1995 FORD PK GRAY 1FTEX15N8SKB19790
89 11036072 2000 PONT 2D BLAC 1G2NW12E9YM798932
90 11036078 2001 NISS 4D GRAY 3N1CB51D51L457447
91 11036080 2004 DODG 4D BLAC 2B3HD46V84H702832
92 11036090 2007 CHEV 4D BLAC KL1TD66657B712283
93 11036094 1988 MERC 4D CHAM 2MEBM75F9JX649476
94 11036100 1994 NISS 4D RED 1N4EB31PXRC778644
95 11036101 1995 FORD LL BLAC 1FMCU22XXSUC02018
96 11036103 1999 MERC 4D GRAY 1MEFM53U4XA607158
97 11036110 1993 TOYT 2D MARO JT2AT86F2P0106622
98 11036126 2004 CHRY 2D GRAY 1C3AN69L44X012823
99 11036131 1984 BUIC 4D BURG 1G4AP69Y5EX439426
100 11036135 1996 HYUN 4D WHIT KMHJF24M5TU243016
101 11036137 1998 HOND 4D GREE 1HGCG5644WA128701
102 11036140 2001 DODG 4D WHIT 2B3AD46R21H544343
103 11036141 1999 HOND 4D GRAY 1HGEJ6575XL040970
104 11036147 PARTS Other 1GCGC34K0JE161455
105 11036150 2002 MERC 4D BROW 2MEFM75W42X613889
106 11036153 1996 PONT 2D GREE 4G2JB32T4TB205517
107 11036154 2004 CHEV 4D WHIT 1G1JC52F747354940
108 11036158 1998 FORD PK GREE 1FTYR14UXWPA32045
109 11036162 1993 JAGU 4D WHT SAJHW1742PC668070
110 11036166 2003 CHRY 4D BLAC 1C3EL46X43N599859
111 11036167 1995 BUIC 4D BLUE 1G4HR52LXSH549668
112 11036168 1986 MERZ 4D GRAY WDBCA39D8GA270601
113 11036171 1999 MERC 4D GRAY 2MEFM74W3XX715922
114 11036172 1997 MAZD 4D BLAC JM1BC1415V0107271
115 11036174 1996 GMC LL WHIT 3GKEC16R4TG504855
116 11036179 1993 SUBA 4D GREE 4S3BJ6330P7926995
117 11036188 2006 CHEV 2D BLAC 1G1AK15F867812351
118 11036190 2003 MITS 4D GRAY 4A3AA46GX3E158301
119 11036191 2000 FORD PK WHIT 1FTZF07254KA81090
120 11036202 1994 OLDS 4D WHIT 1G3NL5534RM053612
121 11036210 1994 FORD PK BLUE 1FTEX15N2RKA45163
122 11036211 1999 FORD 4D GREE 3FAFP66L0XM101515
123 11036213 2000 MITS 4D MARO JA3AY26C0YU034095
124 11036222 195 TOYT 2D GRAY JTKDE177550021423
125 11036235 1993 CHEV 4D WHIT 1G1BL537XPR126273
126 11036242 2002 CHEV 2D WHIT 1G1JC124727279984
127 11036246 2002 KIA 4D GREE KNAFB121X25122464
128 11036249 2001 MITS LL RED JA4LS31H41P035513
129 11036250 1993 GMC VN WHIT 1GTGG35K4PF508971
130 11036255 1999 TOYT 4D BLAC 1NXBR12E3XZ197256
131 11036275 1994 GEO 4D GREE 1Y1SK5386RZ070110
132 11036278 1999 CADI 4D GRAY 1G6KD54Y5XU800907
133 11036279 1996 JEEP LL GRAY 1J4FX58S8TC369758
134 11036280 2000 FORD 4D CHAM 1FAHP3434YW118944
135 11036283 1993 TOYT LL BLAC JT3VN29V1P0017521
136 11036289 1992 CHEV 4D WHIT 1G1BL53EXNR106357
137 11036291 2001 FORD LL RED 1FMNU42S51EA71761
138 11036299 1998 LINC 4D WHIT 1LNFM81W3NY614580
139 11036300 2002 LINC 4D WHIT 1LNHM82W22Y662475
140 11036301 1997 BUIC 4D CHAM 1G4HP52K5VH422540
141 11036318 1991 FORD PK MARO 1FTEX15N1MKB34845
142 11036321 1999 FORD 4D GOLD 2FAFP74W7XX112728
143 11036322 2002 GMC PK RED 2GTEC19W721160393
144 11036325 1993 CHEV PK WHIT 1GCFC24H1PZ242086
145 11036330 1996 HOND 2D WHIT 1HGCD7231TA014815
146 11036341 1994 CADI 4D BLAC 1G6KD52B0RU309985
147 11036355 2000 FORD 2D BLUE 3FAFP3136YR132231
148 11036374 1995 PONT 4D GREE 1G2WJ52MXSF253416
149 11036378 1996 FORD PK CHAM 1FTCR14A6TPB00000
150 11036380 1989 CHEV 4D GRAY 1G1BU51E6KR164171
151 11036382 1992 CHEV LL GRAY 1GNEC16K4NJ309362
152 11036389 1998 NISS 4D BLAC 1N4AB41DXWC733662
153 11036395 2003 CHEV LL BLAC 1GNDS13S132216440
154 11036398 2003 FORD 4D WHIT 1FAFP55UX3A247979
155 11036399 1998 JEEP LL BLUE 1J4FY29P0WP730208
156 11036401 1998 MERS 4D SILV WDBJF65F6WA451907
157 11036429 1999 CHEV 4D CHAM 1G1NE52M4X6144431
158 11036435 1995 FORD PK GRAY 1FTEX15N4SKB25022
159 11036437 1996 LINC 4D GREE 1LNLM82W1TY729028
160 11036458 2003 FORD 4D BLUE 1FAFP38333W343723
161 11036461 1997 FORD 4D BLAC 1FALP52U6VG119097
162 11036464 1994 LEXU 4D WHIT JT8GK13T8R0041718
163 11036475 1996 MITS 2D GRAY JA3AA11A0TU003930
164 11036490 1996 FORD VN BLAC 2FMDA5144TBA00210
165 11036495 2000 TOYT 2D CHAM 2T1CG22P8YC310610
166 11036513 1999 TOYT 4D BLUE 1NXBR12E5XZ185805
167 11036515 2008 J C L MC RED LFFWKT3C083004222
168 11036519 2000 BUIC 4D WHIT 2G4WS52J2Y1313229
169 11036531 1996 FORD LL WHIT 1FMDU34X3TZA11620
170 11036540 1998 CHEV LL GRAY 3GNEC16RXWG123714
171 11036541 1995 MERC 4D WHIT 2MELM74W1SX618276
172 11036556 1997 JEEP LL BLUE 1J4FY19S1VP431890
173 11036560 1996 NISS 4D BLAC JN1CA21D7TT114204
174 11036565 1995 FORD SW GREE 1FMCA11UXSZC05546
175 11036570 1996 OLDS 4D MARO 1G3GR62C1T4108395
176 11036576 1996 BUIC 4D BLAC 1G4CU5215TH602544
177 11036588 2001 FORD 4D GRAY 1FAFP55U41A103938
178 11036591 1998 FORD VN BURG 2FMDA5149WBA06198
179 11036601 1988 NISS 4D GRAY JN1HU11P2JX888576
180 11036602 2000 LINC 4D WHIT 1LNHM97V5YY791986
181 11036606 1981 CHEV 2D ORAN 1G1AZ37J7BR460161
182 11036623 2000 FORD VN BLUE 2FMZA5246YBA07249
183 11036639 1998 NISS 4D CHAM JN1CA21D0WT500578
184 11036643 2000 PONT 4D GRAY 1G2NE52TXYM707028
185 11036648 1999 NISS 4D WHIT 1N4DL01D8XC201802
186 11036661 1997 DODG PK MARO 2B5WB35Z5VK550922
187 11036666 2003 KIA 4D COPP KNADC165536160777
188 11036680 1991 OLDS 4D EHITE 1G3AL54N2M6350313
189 11036681 1999 FORD 4D MARO 1FAFP53U1XG310053
190 11036685 2001 SATU 2D RED 1G8ZP12821Z230769
191 11036696 2002 FORD 4D GREE 1FAFP53U52A140548
192 11036697 1999 NISS 4D GRAY 1N4DL01D6XC121950
193 11036698 1989 HOND 4D GRAY JHMEE2859KS000846
194 11036699 1994 FORD 4D BLUE 1FTDF15YXRLA17727
195 11036706 1996 TOYT 4D MARO 1NXBA02E0TZ467555
196 11036713 1994 LINC 4D GRAY 1LNLM81W7RY713328
197 11036717 1997 MITS 2D PURP 4A3AX35G8VE016574
198 11036719 1995 NISS LL MARO JN8HD17Y7SW016399
199 11036721 1999 FORD 4D BLAC 1FAFP53S9XA308195
200 11036723 1989 LINC 4D BEIG 1LNBM81F0KY632298
201 11036724 1996 LEXS 4D BLAC JT8BH22F9T0039459
202 11036727 1992 HOND 4D MARO 1HGCB7553NA131706
203 11036733 2002 FORD 4D MARO 3FAFP13P42R197333
204 11036742 1991 CHEV 4D WHIT 1G1BN53E1MR103548
205 11036747 2000 MAZD 4D BLAC JM1BJ2215Y0205493
206 11036753 1995 CHEV PK GREE 1GCCS1941S8105122
207 11036760 1999 CHEV LL CHAM 1GNEC13RXXJ475552
208 11036779 1999 CADI 4D WHIT 1G6KD54Y6XU799315
209 11036786 1995 MERC 4D BLUE 2MELM74W8SX656326
210 11036799 1998 FORD LL GRAY 1FMZU32P1WZB51985
211 11036803 2004 MAZD PK BLAC 4F4YR12D24TM03293
212 11036816 1995 CHEV VN WHIT 1GCDM19W3SB169942
213 11036819 1996 DODG PK BLUE 1B7HC16ZXTJ117086
214 11036832 1989 HOND 4D BLUE 1HGCA5647KA070109
215 11036834 2002 CADI 4D TAN 1G6KD54Y42U206379
216 11036837 2000 CHEV LL GOLD 3GNEC16T3YG106932
217 11036843 1996 KAWK MC BLUE JKAZL4B19TA010675
218 12000011 2006 CHRY LL GRAY 3A8FY68816T209400
219 12000013 2005 CHEV 4D GRAY 2G1WF52E359187982
220 12000031 2005 CHEV 4D BLUE 1G1JC12F957189273
221 12000032 1995 TOYT 2D GREE JT2EL55D0S0088940
222 12000039 2012 HYUN 4D CHAM 5NPEB4AC5CH324858
223 12000040 1999 OLDS 4D GRAY 1G3WH52H5XF377353
224 12000043 1996 HOND 4D CHAM 1HGCD563XTA286178
225 12000045 1992 LEXS 4D WHIT JT8UF11EXN0102704
226 12000054 1999 FORD 4D BURG 1FAFP6636XK100151
227 12000073 2004 NISS 4D GRAY 1N4AL11D64C118809
228 12000077 1997 FORD 4D BLUE KNJLT06H1V6233159
229 12000082 1996 CHEV PK GREE 2GCEC19R9T1197635
230 12000085 1999 GMC 4D BLUE 1GKEC13R2XJ790441
231 12000098 1996 CHEV VN BLUE 1GNDM19W6TB125748
232 12000107 1999 MAZD PK BLAC 4F4ZR16V5XTM28538
233 12000119 2000 JEEP LL GRAY 1J4G248S3YC161520
234 12000126 1993 NISS PK RED 1N6SD11SXPC404285
235 12000132 1994 GEO 4D GREE 1Y1SK5386RZ067207
236 12000133 1994 CHEV PK GRAY 1GCDC14Z8RZ277866
237 12000146 1998 FORD 4D BLAC 1FAFP66L2WK198383
238 12000149 1995 JEEP LL BLUE 1J4FT27S1SL520594
239 12000158 2002 CHEV 4D CHAM 1GNDT13WX2K223577
240 12000162 1995 CHEV SV MARO 1GNCS13W2S2193599
241 12000163 1999 OLDS 4D GRAY 1G3GR62C6X4102940
242 12000166 1992 TOYT 4D GRAY 4T1SK12E4NU148374
243 12000171 2003 FORD 4D BLUE 1FAFP33P73W308872
244 12000176 1993 NISS 4D GRAY 1N4BU31F6PC103911
245 12000177 1992 OLDS 4D WHIT 1G3HN53L8N1827026
246 12000189 2000 FORD LL WHIT 1FMYU60E9YUB02323
247 12000193 2001 CHRY 2D BLAC 4C3AG42H31E112387
248 12000195 1990 CADI 4D BURG 1G6DW5473LR701834
249 12000199 1996 VOLK 4D GREE 3VWRA81H0TM028564
250 12000200 2001 MITS 4D BLUE 4A3AA36G21E111688
251 12000214 1992 DODG 4D BLUE 1B3XC46R9ND768063
252 12000234 2000 PONT VN GRAY 1GMDX03E7YD154337
253 12000237 2005 FORD LL CHAM 1FMZU63K15ZA02124
254 12000238 1986 CADI 4D BLUE 1G6DW69Y6G9737448
255 12000245 1973 FORD PK RED F10YKQ48403
256 12000246 1997 JEEP 4D GRAY 1J4GZ58S5VC685622
257 12000248 2008 KAIT MC RED LYDTCBPA081202585
258 12000252 1987 DODG 4D BLUE 1B3BE36K5HC258238
259 12000253 2009 HYUN 2D WHIT KMHCN36C19U123924
260 12000256 2010 UTIL TR BLAC 5J2US1628AE009619
261 12000265 1998 PONT 2D WHIT 1G2WP1218WF241235
262 12000270 1992 LNDR LL GREE SALHV1249NA618308
263 12000276 1995 CADI 4D BLAC 1G6ET1298SU606210
264 12000279 1997 NISS 4D WHIT JN1CA21D2VT849496
265 12000284 2003 MITS 4D RED 4A3AA46G93E135060
266 12000285 1997 FORD 4D PURP 1FALP52U6VG267265
267 12000301 1986 MERC 4D BLUE 2MEBP95F4GX632130


Items may not be sold in item or lot number order.
Pursuant to the Dallas City Charter, all items that exceed $20,000 threshold requires the City of Dallas, City Council approval and will require the bidder to have a hold place on the item(s) purchased for approximately 6 to 8 weeks prior to delivery (Pending city councils approval). In addition, the City of Dallas reserves the right to reject any and all bids.

 
 

Map & Directions

Dallas Auto Pound Home

Terms & Conditions

Auction List 02/06/12


 

"Internet Auctions, A Guide for Buyers and Sellers, Federal Trade Commision (FTC)" at www.ftc.gov

20th Anniversery Banner
Last Updated: Monday, January 30, 2012 5:49 PM

Best Viewed with Microsoft Internet Explorer 6.0

   

SiteMap | Home | Contact Us | Calendar | FAQs | Terms | About Us | Online Only Auctions at LoneStarOnline.com | Webcast Auctions

Burgess 7878 • Lanford 7799 • Burgess 6963